Price ₹
10,500.00
| General Details: | |
| Input Voltage | 80-110VAC |
| Usage/Application | CNC |
| Input Phase | Single Phase |
| Others: | |
| Availability | In Stock |
| Brand | Yako |
| Dimension | 200*156*80mm |
| Model Name/Number | YKA2811MA |
| No of Phase | 2 Phase |
| Output Current | upto 8A |
| Peak Current | 8A |
| Voltage | 80V |
| Warranty | 1 year |
| Weight | 2.3KG |
Price ₹
3,400.00
| General Details: | |
| Input Phase | Single Phase |
| model | 3DM580S |
| Others: | |
| Availability | In Stock |
| Brand | Leadshine |
| Characteristics | 3-phase motor |
| Command Source | PUL&DIR, CW&CCW |
| Input Frequency (KHz, Max.) | 500 |
| Operation Voltage (VDC) | 20-50 |
| Output Current (A, Peak) | 0.5-8.0A |
| Voltage | 24V |
Price ₹
4,500.00
| General Details: | |
| Input Voltage | 18-80VAC |
| Usage/Application | CNC |
| Input Phase | Single Phase |
| Others: | |
| Availability | In Stock |
| Brand | Yako |
| Model Name/Number | YKD2608 |
| No. of axis | 1-axis |
| Number of Phase | 2 |
| Output Current | 2.4-7.2 A (Peak) and 6 Amp (RMS) |
| Voltage | 80V |
Price ₹
4,400.00
| General Details: | |
| Input Voltage | 18-80 VAC or 36-100 VDC |
| Input Phase | Single Phase |
| Others: | |
| Availability | In Stock |
| Brand | Leadshine |
| Control Mode | Step & Direction (PUL/DIR) or CW/CCW (double pulse) |
| Output Current | 7.2 A (Peak) |
| Protection | Over-voltage and over-current protection |
| Voltage | 80V |
if you are interested, please fill the below details: